USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
---|---|---|---|---|
Interactive Brokers | 5.58% | 5.25% | 5.03% | 4.92% |
E-Trade | 12.45% | 10.95% | N/A | N/A |
Fidelity | 11.83% | 10.58% | 8.00% | 8.00% |
Schwab | 11.83% | 10.58% | N/A | N/A |
Vanguard | 12.00% | 10.50% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: