IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19753 Listed for Trading: 24145 |
| Canada | Shortable: 3318 Listed for Trading: 5730 |
| Mexico | Shortable: 692 Listed for Trading: 2857 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8079 Listed for Trading: 16944 |
| United Kingdom | Shortable: 4528 Listed for Trading: 10029 |
| France | Shortable: 3061 Listed for Trading: 4277 |
| Netherlands | Shortable: 4607 Listed for Trading: 10472 |
| Switzerland | Shortable: 1225 Listed for Trading: 3350 |
| Belgium | Shortable: 112 Listed for Trading: 122 |
| Sweden | Shortable: 491 Listed for Trading: 1048 |
| Spain | Shortable: 131 Listed for Trading: 306 |
| Austria | Shortable: 1339 Listed for Trading: 1519 |
| Italy | Shortable: 1299 Listed for Trading: 2881 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 183 Listed for Trading: 2462 |
| Japan | Shortable: 1119 Listed for Trading: 4492 |
| Hong Kong | Shortable: 745 Listed for Trading: 7365 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 32676 Listed for Trading: 1476237 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1888 Listed for Trading: 2810 |
| Belgium | Shortable: 5 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.