IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17493 Listed for Trading: 21346 |
Canada | Shortable: 2578 Listed for Trading: 5411 |
Mexico | Shortable: 560 Listed for Trading: 2708 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6745 Listed for Trading: 17016 |
United Kingdom | Shortable: 3732 Listed for Trading: 8761 |
France | Shortable: 2067 Listed for Trading: 3565 |
Netherlands | Shortable: 3053 Listed for Trading: 6945 |
Switzerland | Shortable: 892 Listed for Trading: 2782 |
Belgium | Shortable: 113 Listed for Trading: 127 |
Sweden | Shortable: 295 Listed for Trading: 1187 |
Spain | Shortable: 108 Listed for Trading: 318 |
Austria | Shortable: 177 Listed for Trading: 226 |
Italy | Shortable: 833 Listed for Trading: 2568 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 147 Listed for Trading: 2627 |
Japan | Shortable: 1499 Listed for Trading: 4442 |
Hong Kong | Shortable: 557 Listed for Trading: 6440 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28997 Listed for Trading: 1111711 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1671 Listed for Trading: 2344 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: