| Product Group | Fee |
|---|---|
| Exchange Fees | 0.005% |
| Execution Fee | 0.0025% |
| Clearing Fee | 0.025% |
| Retail Account | USD 20 |
| Institutional Account | USD 100 |
| Notional of Trade Monthly BRL | %Flat Monthly Fee |
|---|---|
| 0-500,000,000 | 0.0012% |
| 500,000,000.01-1,000,000,000 | 0.0010% |
| 1,000,000,000.01-2,000,000,000 | 0.0008% |
| 2,000,000,000.01-3,000,000,000 | 0.0006% |
| 3,000,000,000.01-5,000,000,000 | 0.0004% |
| 5,000,000,000+ | 0.0003% |
| Net Asset Value (BRL) | Incremental Fee (% per year) |
|---|---|
| <20,000,000 | 0.1% |
| 20,000,000.01-50,000,000 | 0.08% |
| 50,000,000.01-100,000,000 | 0.06% |
| 100,000,000.01-300,000,000 | 0.04% |
| 300,000,000+ | 0.02% |
Notes: